January 17, 2008

Destination Nowhere Week 7 Sales

Erika dropped to #94 in the 7th week of release with Destination Nowhere. She only managed to sell 617 copies this week, which brings the total to 42,766 copies sold. Just like FREE, it looks like Destination Nowhere will drop out of the charts right before reaching a solid number (FREE dropped out of the charts right before making the 120,000 mark).



94 *70 ***,617 *,*42,766 *7 ERIKA 「Destination Nowhere」
70 *39 **2,369 *,*42,149 *6 ERIKA 「Destination Nowhere」
39 32 **2,152 *,*39,780 *4 ERIKA 「Destination Nowhere」
32 22 **3,842 *,*37,628 *3 ERIKA 「Destination Nowhere」
22 *7 **7,162 *,*33,786 *2 ERIKA 「Destination Nowhere」
*7 -- *26,624 *,*26,624 *1 ERIKA 「Destination Nowhere」

0 comments:

Back to TOP